Steel Grit
Product Details
Steel grit is crushed from good quality of steel shot, so quality of our steel grit is also very good. Basis on almost 20years manufacturing experience and good team works, we have already upgraded our quality to provide more value-added products to our customers. Sizes available of steel grits are G12, G14, G16, G18, G20, G25, G40, G50, G80, G120. As per different hardness, 3 types including GP 40-50HRC, GL 50-60HRC, GH 60-66HRC are available accordingly.
Particle size distribution range table
mesh | mm | Specification | |||||||||
SG,H,L,P-2.5 | SG,H,L,P-2.0 | SG,H,L,P-1.7 | SG,H,L,P-1.4 | SG,H,L,P-1.2 | SG,H,L,P-1.0 | SG,H,L,P-0.7 | SG,H,L,P-0.4 | SG,H,L,P-0.3 | SG,H,L,P-0.2 | ||
7 | 2.80 | all pass | |||||||||
8 | 2.36 | all pass | |||||||||
10 | 2.00 | 80%min | all pass | ||||||||
12 | 1.70 | 90%min | 80%min | all pass | |||||||
14 | 1.40 | 90%min | 80%min | all pass | |||||||
16 | 1.18 | 90%min | 75%min | all pass | |||||||
18 | 1.00 | 85%min | 75%min | all pass | |||||||
20 | 0.850 | ||||||||||
25 | 0.710 | 85%min | 70%min | all pass | |||||||
30 | 0.600 | ||||||||||
35 | 0.500 | 80%min | |||||||||
40 | 0.425 | 70%min | all pass | ||||||||
45 | 0.355 | all pass | |||||||||
50 | 0.300 | 80%min | 65%min | ||||||||
80 | 0.180 | 75%min | 65%min | ||||||||
120 | 0.125 | 75%min | 60%min | ||||||||
200 | 0.175 | 70%min | |||||||||
325 | 0.075 | ||||||||||
SAE | G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 |
Technical indicators
Name/Chemical composition | GP Steel Shot | GL Steel Shot | GH Steel Shot |
C | 0.85-1.20 | ||
Mn | 0.60-1.20 | ||
Si | 0.40-1.20 | ||
S | ≤0.05 | ||
P | ≤0.05 | ||
Hardness | HRC42-50 | HRC 56-60 | HRC 63-66 |
Hardness Deviation | Max Deviation±3.0HRC | ||
Metallogrphical structure | Even tempered martensite | ||
Min Density(Can be determined by alcoholic displacement) | 7.4g/cm³ |
Product application
Surface sandblasting and secondary surface sandblasting of hull in shipyard, rust removal cleaning, as well as sandblasting and rust removal cleaning of the pretreatment line of production of hull steel plate.
The section steel and steel plate accessories used in the steel structure are sandblasted and rust removed by the through shot blasting machine. Only suitable for the workpiece surface requirements of cleanliness and roughness, is conducive to the next process of painting etc. Therefore, for customers, we have to use high-quality and cost-effective steel shots to minimize production costs and reduce the loss of steel shots in sandblasting.
Rust removal: Including shot blasting, shot peening, casting rust removal, forgings rust removal steel plate rust removal, forgings rust removal, steel rust removal, H steel rust removal, steel structure rust removal.
Shot blasting: section steel shot blasting, section steel sandblasting, ship plate shot blasting, steel plate shot blasting, steel shot blasting.
Pretreatment: coating pretreatment, surface pretreatment, ship plate pretreatment, steel pretreatment, steel plate pretreatment, steel structure pretreatment.



Product packaging



description2